Dieses Format ist das Standardformat des Windows-Betriebssystems, wird mittlerweile aber auch von vielen Programmen anderer Betriebssysteme unterstützt. Es basiert auf dem RGB-Modell, die Kodierung von z.B. Graustufenbildern ist aber mit Hilfe von Farbtabellen ebenfalls möglich.
| Macintosh File Type: | BMP |
| Windows File Type: | .BMP |
| Farbmodelle: | S/W, RGB, Graustufen, Indizierte Farben |
| ICC-Profile: | eingeschränkt, nur Windows ICM |
| Anzahl Kanäle: | 1 oder 3 Farbkanäle, keine Alpha-Kanäle |
| Bittiefe: | 1 - 16 Bit pro Kanal |
| Kompression: | ohne, RLE |
| Maximale Bildgröße: | 32 000x32 000 Pixel |
| Hersteller: | Microsoft Corp. |
| Plattform: | MS-DOS, Windows, Macintosh, OS/2 |

Verlauf
Alle Kapitel anzeigen