TIFF steht für Tagged Image File Format. TIFF wurde mit der Intention, ein erweiterbares und plattformunabhängiges Format zu erstellen, erschaffen. Es soll vor allem eine Schnittstelle zwischen div. Ein- und Ausgabegeräten bieten.
| Macintosh File Type: | .TIFF |
| Windows File Type: | .TIF |
| Farbmodelle: | S/W; Graustufen; RGB; CMYK; Lab; Indizierte Farben; Volltonfarben (bedingt) |
| ICC-Profile: | ja |
| Anzahl Kanäle: | 1, 3 oder 4 Farbkanäle, 20 Alpha-Kanäle |
| Bittiefe: | 1 - 16 Bit pro Kanal |
| Kompression: | ohne, RLE, LZW, CCITT Group 3 und 4, JPEG |
| Maximale Bildgröße: | 232-1 Pixel |
| Hersteller: | Adobe Systems, Inc. |
| Plattform: | Mac-OS, Windows, Unix und andere |

Verlauf
Alle Kapitel anzeigen